|
|
| Course Type: |
PUBLIC, Number of Holes: 18 |
| Pro-Shop: |
| Apparel: | N |
Equipment: | N |
Repair: | N |
|
| Food Service: |
| Snack: | Y |
Grille: | N |
Restaurant: | N |
|
|
| Amenities: |
| Driving Range: | Y | Putting Green: | Y |
| Chipping Green: | Y | Practice Bunker: | N |
|
| Range Price: |
Small: 2.00 Large: 4.00 |
INSTRUCTORS
| | Instructor Name | Affiliations |
| Terry Woodard | PGA Professional |
| Kerry Bower-Herr | LPGA Professional |
| David Pruitt | Apprentice |
| Chris Clermont | Apprentice |
PRICES
| | Valid | Price($) | Description & Details |
| Mon, Tue, Wed, Thu, Fri | $13.00 | This rate applies to General Public, and is for 18 holes-good until 2002-03-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. Applies: After 11 PM |
| Mon, Tue, Wed, Thu, Fri | $18.00 | This rate applies to General Public, and is for 18 holes-good until 2002-03-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. |
| Mon, Tue, Wed, Thu, Fri, Sat, Sun | $11.00 | This rate applies to General Public, and is for 18 holes-good until 2002-03-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a All Week rate. Applies: After 4PM |
| Sat, Sun | $18.00 | This rate applies to General Public, and is for 18 holes-good until 2002-03-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend rate. Applies: After 12 PM |
| Sat, Sun | $23.00 | This rate applies to General Public, and is for 18 holes-good until 2002-03-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend rate. Applies: ND |
COURSE DETAIL
| | Par | Yardage | Rating/Slope | Green Type | Fairway Type |
| Casselberry - Blue | | 69 | 5472 | 65.6/111 | Bentgrass | Bermuda |
|