|
|
| Course Type: |
PUBLIC, Number of Holes: 18 |
| Pro-Shop: |
| Apparel: | Y |
Equipment: | Y |
Repair: | N |
|
| Food Service: |
| Snack: | N |
Grille: | Y |
Restaurant: | N |
|
|
| Amenities: |
| Driving Range: | Y | Putting Green: | Y |
| Chipping Green: | Y | Practice Bunker: | Y |
|
| Range Price: |
Small: 2.75 Large: 5.50 |
INSTRUCTORS
| | Instructor Name | Affiliations |
| Earl Carr | Apprentice |
| Eddie Dickmyer | Apprentice |
| Rob Parker | Apprentice |
| Danny Vidmar | PGA Professional |
PRICES
| | Valid | Price($) | Description & Details |
| Mon, Tue, Wed, Thu, Fri | $14.00 | This rate applies to General Public, and is for 18 holes-good until 2002-03-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday-Twilight rate. Applies: After 4 PM |
| Mon, Tue, Wed, Thu, Fri | $16.00 | This rate applies to General Public, and is for 18 holes-good until 2002-03-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday-Twilight rate. Applies: After 1 PM |
| Mon, Tue, Wed, Thu, Fri | $18.00 | This rate applies to General Public, and is for 18 holes-good until 2002-03-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. |
| Sat, Sun | $18.00 | This rate applies to General Public, and is for 18 holes-good until 2002-03-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend-Twilight rate. Applies: After 1 PM |
| Sat, Sun | $20.00 | This rate applies to General Public, and is for 18 holes-good until 2002-03-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend rate. |
| Sat, Sun | $16.00 | This rate applies to General Public, and is for 18 holes-good until 2002-03-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend-Twilight rate. Applies: After 4 PM |
COURSE DETAIL
| | Par | Yardage | Rating/Slope | Green Type | Fairway Type |
| Eaglewood - Blue | | 54 | 2516 | N/a/N/a | Bermuda | Bermuda |
|